Playlist
On small mobile devices such as phones, the entire chart may not fit within the display width without getting cut off. If that happens, touch-scroll the table horizontally to view the remaining columns. Or, turn your phone sideways for best results, which will usually eliminate the need to scroll.
Track | Name | Time | Artist | Album | Genre | Notes |
---|---|---|---|---|---|---|
1 | Zip-A-Dee-Doo-Dah | 4:13 | Steve Miller | Born 2 Be Blue | Easy-Listening Blues/Vocal | |
2 | Ya Ya | 3:37 | Steve Miller | Born 2 Be Blue | Easy-Listening Blues/Vocal | |
3 | God Bless the Child | 5:00 | Steve Miller | Born 2 Be Blue | Easy-Listening Blues/Vocal | |
4 | Filthy McNasty | 2:50 | Steve Miller | Born 2 Be Blue | Easy-Listening Blues/Vocal | |
5 | Born to Be Blue | 5:25 | Steve Miller | Born 2 Be Blue | Easy-Listening Blues/Vocal | |
6 | Mary Ann | 4:49 | Steve Miller | Born 2 Be Blue | Easy-Listening Blues/Vocal | |
7 | Just a Little Bit | 4:04 | Steve Miller | Born 2 Be Blue | Easy-Listening Blues/Vocal | |
8 | When Sunny Gets Blue | 4:36 | Steve Miller | Born 2 Be Blue | Easy-Listening Blues/Vocal | |
9 | Willow Weep for Me | 5:12 | Steve Miller | Born 2 Be Blue | Easy-Listening Blues/Vocal | |
10 | Red Top | 2:31 | Steve Miller | Born 2 Be Blue | Easy-Listening Blues/Vocal | |
Total Time | 42:17 |
Back to Playlist Catalog
Connecting to Reverie Playlist Catalog…